Sieges
Every siege in one place: how sieges work, each boss, the heroes with a bonus against it, and the full rewards. For what runs this week on your server, see Siege Weeks. Yearly siege guide: Dragon Heart.
Tips from players
Siege timing, bosses and horns
Big Boss hours
Big bosses come in four sizes: 500M, 2B, 5B and 10B HP. There are two kinds, and at each size both have the same HP and the same score:
- Big Boss hour bosses are public. They appear for everyone at the same fixed UTC times every day, on every server (no daylight saving): 00:00, 04:00, 09:00, 14:00 and 19:00 UTC, one hour each. Your own times are below.
- A Clan Siege Boss is summoned at any time with a Demon's Horn. Only the player who summons it sees it, unless they share it with their clan. See Clan Siege Boss for the scores.
Boss sizes players talk about
| Short | Boss | HP |
| SB | Small boss | below 13M |
| MB | Medium boss (the farm bosses) | 13M and up |
| BB | Big Boss / Top Boss: a Big Boss hour boss or a Clan Siege Boss (Demon's Horn) | 500M, 2B, 5B or 10B |
Each week's small and medium bosses, with HP and score, are in Siege bosses by week.
Your gild decides what you find
- Below about 12,000 gild you track mostly small bosses; above it, mostly medium bosses.
- Players advise staying below it until you own every 4M hero. Some aim for 10,000-11,000, because near 12,000 many 15M bosses show up.
Horns you earn from one boss
| How | Small boss | Medium boss |
| You tracked it and hit it (shows 1/xx) | 1 | 1 |
| Most damage (MVP) | 1 | 3 (a Gjallarhorn refills all 3 attacks) |
| Last hit | 1 | 1 |
| Best case | 3 | 5 |
Counted in attacks won back. MVP on a medium boss = 3 horns.
- Power Attack only when it wins back 4 attacks or more: never on small bosses (at best you break even), yes on medium bosses.
- A Sprout summons Bobby; find, MVP and last hit on him give 3 horns.
- The last hit on a medium boss during a Big Boss hour drops a small siege chest.
Dendi's skill takes 70% of the boss's remaining HP. It only works on bosses of 13M HP or less; Lord Draador's skill has the same limit.
Farming numbers
- Farm 13M bosses with a Draador / Dendi team. During a Big Boss hour, hit any 13M boss that still has half its HP.
- Skip 500M bosses; the points are on 2B and 5B bosses. When a 2B boss has close to 100 players on it, save your horns.
- If you rely on clan calls, fill at most 3 of your 4 tracking spots.
- Keep 2 of your 3 attack slots filled by hand: auto refill stops the refill timer.
- The first 30 minutes after a boss hour are poor for finder points.
- About 4 of 5 last-hit attempts work on a boss under 15M with under 100k HP left.
- One player at level 4150 without 230M heroes made about 8M points per Big Boss hour. Three such hours a day for the week is 168M; the rest of the 230M target took about 7-8 Demon's Horns, or 400 bottles instead of horns.
Siege bosses are immune to curses.
Big bosses
Clan Siege Boss (Demon's Horn)

Clan Siege Boss: summoned at any time with a Demon's Horn. Only the player who summons it sees it, unless they share it with their clan. Big Boss hour: public big bosses appear at 00:00, 04:00, 09:00, 14:00, 19:00 UTC every day (fixed, no daylight saving). Both kinds have the same HP and score at each size.
| HP | Score | Find / last hit (5%) | MVP (30%) |
|---|
| 500M | 1,625,000 | 81,250 | 487,500 |
| 2B | 4,375,000 | 218,750 | 1,312,500 |
| 5B | 9,375,000 | 468,750 | 2,812,500 |
| 10B | 18,750,000 | 937,500 | 5,625,000 |
Scores as the game shows them. The other 60% is shared by everyone who hits the boss.
Dragon Heart week: the Slime
During Dragon Heart week a Demon's Horn summons a Slime instead: 300M HP = 10M points, 475M HP = 15M points, 20M points, 550M HP = 25M points; 10,000 players, 30 minutes per fight.
What you can find
Siege bosses by week
The bosses you track in each siege week, smallest first. Score is the full value of one kill; the number in brackets is the same boss during a Big Boss hour. Find and last hit each give 5%, MVP gives 30%, and the rest is shared by everyone who hits it. The horn is what that share also gives you. The big bosses (500M to 10B HP) are the same every week: see Clan Siege Boss.
Week 1: Kingdom of the Günkhars 11 bosses · big boss Siq'zas the Great or G'eldala Zauafin
| Boss | HP | Players | Score | Find / last hit | MVP |
|---|
| Quevven Yauntyrr | 13M | 15 | 2,115 | 106 1 Bugle | 635 1 Bugle |
| Greyssysn Melrahel | 15M | 20 | 2,445 | 123 1 Bugle | 734 1 Gjallarhorn |
| Elvandra Teken'neld | 21M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Maldiira Maeduis | 30M | 20 | 5,025 | 252 1 Bugle | 1,508 1 Gjallarhorn |
| Imzalle Dilass | 42M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Yasfaere Dhunnaulur | 54M | 30 | 9,375 | 469 1 Bugle | 2,813 1 Gjallarhorn |
| Phyrlindra Abbaulur | 62M | 35 | 11,250 | 563 1 Bugle | 3,375 1 Gjallarhorn |
| Byrzalle Waeglal | 84M | 40 | 18,375 (21,500) | 919 (1,075) 1 Bugle | 5,513 (6,450) 1 Gjallarhorn |
| Elvanris Quavear | 120M | 50 | 24,375 (32,500) | 1,219 (1,625) 1 Bugle | 7,313 (9,750) 1 Gjallarhorn |
| Elvanris Quavear | 160M | 50 | 40,000 (56,000) | 2,000 (2,800) 1 Bugle | 12,000 (16,800) 1 Gjallarhorn |
| Elvanris Quavear | 220M | 50 | 62,000 (93,000) | 3,100 (4,650) 1 Bugle | 18,600 (27,900) 1 Gjallarhorn |
Week 2: Goblin Caves 15 bosses · big boss Brallmalloch or Ebnord the Peacemaker
| Boss | HP | Players | Score | Find / last hit | MVP |
|---|
| Ayagi | 2.3M | 5 | 360 | 18 1 Bugle | 108 1 Bugle |
| Hoodah | 3.2M | 5 | 510 | 26 1 Bugle | 153 1 Bugle |
| Zulabar | 5.6M | 10 | 885 | 44 1 Bugle | 266 1 Bugle |
| Rujin | 7M | 10 | 1,125 | 56 1 Bugle | 338 1 Bugle |
| Tanjin | 9M | 15 | 1,455 | 73 1 Bugle | 437 1 Bugle |
| Vulzal | 11M | 15 | 1,785 | 89 1 Bugle | 536 1 Bugle |
| Ajin | 13M | 15 | 2,115 | 106 1 Bugle | 635 1 Bugle |
| Sraz Cursed | 15M | 20 | 2,445 | 122 1 Bugle | 734 1 Gjallarhorn |
| Roct Redwood | 21M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Druizz Sanguine | 30M | 20 | 5,025 | 252 1 Bugle | 1,058 1 Gjallarhorn |
| Ziect Bartram | 42M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Stoic Gloom | 54M | 30 | 9,375 | 469 1 Bugle | 2,813 1 Gjallarhorn |
| Eemoigs Haggard | 62M | 35 | 11,250 | 563 1 Bugle | 3,375 1 Gjallarhorn |
| Dritakx Trevil | 84M | 35 | 18,375 (21,500) | 919 (1,075) 1 Bugle | 5,513 (6,450) 1 Gjallarhorn |
| Eemenk Mad | 120M | 50 | 24,375 (32,500) | 1,219 (1,625) 1 Bugle | 7,313 (9,750) 1 Gjallarhorn |
Week 3: Necromancer's Lair 15 bosses · big boss Kulazar the Decayer or Frombiss the Hungry
| Boss | HP | Players | Score | Find / last hit | MVP |
|---|
| Makas | 9M | 15 | 1,455 | 73 1 Bugle | 437 1 Bugle |
| Brath the Merciless | 11.5M | 15 | 2,115 | 106 1 Bugle | 635 1 Bugle |
| Ezazis Graves | 12.85M | 20 | 2,445 | 122 1 Bugle | 734 1 Gjallarhorn |
| Nexor Morbide | 18M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Rujabu | 21M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Roqur Dreadmore | 25.7M | 20 | 5,025 | 251 1 Bugle | 1,508 1 Gjallarhorn |
| Atethik Shade | 36M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Rakash | 42M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Zrogan Vacuity | 46M | 30 | 9,375 | 469 1 Bugle | 2,813 1 Gjallarhorn |
| Chalos Onyx | 53M | 35 | 11,250 | 563 1 Bugle | 3,375 1 Gjallarhorn |
| Zreqir Hex | 72M | 40 | 21,500 | 1,075 1 Bugle | 6,450 1 Gjallarhorn |
| Ajin | 84M | 40 | 18,375 (21,500) | 919 (1,075) 1 Bugle | 5,513 (6,450) 1 Gjallarhorn |
| Stevok Crow | 105M | 50 | 24,375 (32,500) | 1,219 (1,625) 1 Bugle | 7,313 (9,750) 1 Gjallarhorn |
| Stevok Crow | 140M | 50 | 40,000 (56,000) | 2,000 (2,800) 1 Bugle | 12,000 (16,800) 1 Gjallarhorn |
| Stevok Crow | 192.5M | 50 | 62,000 (93,000) | 3,100 (4,650) 1 Bugle | 18,600 (27,900) 1 Gjallarhorn |
Week 4: Frozen Wasteland 11 bosses · big boss Varzoroth or Munnas the White
| Boss | HP | Players | Score | Find / last hit | MVP |
|---|
| Addus | 13M | 15 | 2,115 | 106 1 Bugle | 635 1 Bugle |
| Laxir | 17.85M | 20 | 2,445 | 123 1 Bugle | 734 1 Gjallarhorn |
| Yazad | 25M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Shauker | 35.7M | 20 | 5,025 | 251 1 Bugle | 1,508 1 Gjallarhorn |
| Fulazar | 50M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Zexius the Dissector | 64.28M | 30 | 9,375 | 469 1 Bugle | 2,813 1 Gjallarhorn |
| Faexius the Corruptor | 73.8M | 35 | 11,250 | 563 1 Bugle | 3,375 1 Gjallarhorn |
| Wraezad the Carver | 100M | 40 | 18,375 (21,500) | 919 (1,075) 1 Bugle | 5,513 (6,450) 1 Gjallarhorn |
| Ushokar the Icemaster | 142M | 50 | 24,375 (32,500) | 1,219 (1,625) 1 Bugle | 7,313 (9,750) 1 Gjallarhorn |
| Ushokar the Icemaster | 190M | 50 | 40,000 (56,000) | 2,000 (2,800) 1 Bugle | 12,000 (16,800) 1 Gjallarhorn |
| Ushokar the Icemaster | 260M | 50 | 62,000 (93,000) | 3,100 (4,650) 1 Bugle | 18,600 (27,900) 1 Gjallarhorn |
Week 5: Jungle Shamans 11 bosses · big boss Ah-Puch or Camazotz
| Boss | HP | Players | Score | Find / last hit | MVP |
|---|
| Xiopa | 13M | 20 | 2,115 | 106 1 Bugle | 635 1 Bugle |
| Ah-Kawil | 15M | 20 | 2,445 | 122 1 Bugle | 734 1 Gjallarhorn |
| Ah-Ixpiyacoc | 21M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Ah-Yaotl | 30M | 20 | 5,025 | 251 1 Bugle | 1,508 1 Gjallarhorn |
| Hunaphu-Gutch | 42M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Ah-Xoc-Xin | 54M | 30 | 9,375 | 469 1 Bugle | 2,813 1 Gjallarhorn |
| Ah-Hulneb | 62M | 35 | 11,250 | 563 1 Bugle | 3,375 1 Gjallarhorn |
| Ah-Ciliz | 84M | 40 | 18,375 (21,500) | 919 (1,075) 1 Bugle | 5,513 (6,450) 1 Gjallarhorn |
| Ah-Kinchil | 120M | 50 | 24,375 (32,500) | 1,219 (1,625) 1 Bugle | 7,313 (9,750) 1 Gjallarhorn |
| Ah-Kinchil | 160M | 50 | 40,000 (56,000) | 2,000 (2,800) 1 Bugle | 12,000 (16,800) 1 Gjallarhorn |
| Ah-Kinchil | 220M | 50 | 62,000 (93,000) | 3,100 (4,650) 1 Bugle | 18,600 (27,900) 1 Gjallarhorn |
Week 6: Fiddler's Green 11 bosses · big boss Tagg Em or Davy Jones
| Boss | HP | Players | Score | Find / last hit | MVP |
|---|
| Sharkman | 13M | 15 | 2,115 | 106 1 Bugle | 635 1 Bugle |
| Jellyfish | 17.85M | 20 | 2,445 | 123 1 Bugle | 734 1 Gjallarhorn |
| Jellyfish | 25M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Jellyfish | 35.7M | 25 | 5,025 | 251 1 Bugle | 1,508 1 Gjallarhorn |
| Jellyfish | 50M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Jellyfish | 64.28M | 30 | 9,375 | 469 1 Bugle | 2,813 1 Gjallarhorn |
| Jellyfish | 73.8M | 35 | 11,250 | 563 1 Bugle | 3,375 1 Gjallarhorn |
| Jellyfish | 100M | 40 | 18,375 (21,500) | 919 (1,075) 1 Bugle | 5,513 (6,450) 1 Gjallarhorn |
| Jellyfish | 142M | 50 | 24,375 (32,500) | 1,219 (1,625) 1 Bugle | 7,313 (9,750) 1 Gjallarhorn |
| Jellyfish | 190M | 50 | 40,000 (56,000) | 2,000 (2,800) 1 Bugle | 12,000 (16,800) 1 Gjallarhorn |
| Jellyfish | 260M | 50 | 62,000 (93,000) | 3,100 (4,650) 1 Bugle | 18,600 (27,900) 1 Gjallarhorn |
Week 7: Grim Floodplain 11 bosses · big boss Mighty gorgon or Hydra
| Boss | HP | Players | Score | Find / last hit | MVP |
|---|
| Greater Basilisk | 13M | 15 | 2,115 | 106 1 Bugle | 635 1 Bugle |
| Wyvern | 15M | 20 | 2,445 | 123 1 Bugle | 734 1 Gjallarhorn |
| Wyvern | 21M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Wyvern | 30M | 20 | 5,025 | 252 1 Bugle | 1,508 1 Gjallarhorn |
| Wyvern | 42M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Wyvern | 54M | 30 | 9,375 | 469 1 Bugle | 2,813 1 Gjallarhorn |
| Wyvern Monarch | 62M | 35 | 11,250 | 563 1 Bugle | 3,375 1 Gjallarhorn |
| Wyvern Monarch | 84M | 35 | 18,375 (21,500) | 919 (1,075) 1 Bugle | 5,513 (6,450) 1 Gjallarhorn |
| Wyvern Monarch | 120M | 50 | 24,375 (32,500) | 1,219 (1,625) 1 Bugle | 7,313 (9,750) 1 Gjallarhorn |
| Wyvern Monarch | 160M | 50 | 40,000 (56,000) | 2,000 (2,800) 1 Bugle | 12,000 (16,800) 1 Gjallarhorn |
| Wyvern Monarch | 220M | 50 | 62,000 (93,000) | 3,100 (4,650) 1 Bugle | 18,600 (27,900) 1 Gjallarhorn |
Week 8: Sands of Time 11 bosses · big boss Nirapin or Ninsusinak
| Boss | HP | Players | Score | Find / last hit | MVP |
|---|
| Mummy | 13M | 15 | 2,115 | 106 1 Bugle | 635 1 Bugle |
| Yeebssea | 12.85M | 20 | 2,445 | 123 1 Bugle | 734 1 Gjallarhorn |
| Adssaai | 18M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Eedrassaa | 25.7M | 20 | 5,025 | 252 1 Bugle | 1,508 1 Gjallarhorn |
| Ieerayo | 36M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Assziau | 46M | 30 | 9,375 | 469 1 Bugle | 2,813 1 Gjallarhorn |
| Doommourn | 53M | 35 | 11,250 | 563 1 Bugle | 3,375 1 Gjallarhorn |
| Abyssedge | 72M | 35 | 18,375 (21,500) | 919 (1,075) 1 Bugle | 5,513 (6,450) 1 Gjallarhorn |
| Amnyaa | 105M | 50 | 24,375 (32,500) | 1,219 (1,625) 1 Bugle | 7,313 (9,750) 1 Gjallarhorn |
| Amnyaa | 140M | 50 | 40,000 (56,000) | 2,000 (2,800) 1 Bugle | 12,000 (16,800) 1 Gjallarhorn |
| Amnyaa | 192.5M | 50 | 62,000 (93,000) | 3,100 (4,650) 1 Bugle | 18,600 (27,900) 1 Gjallarhorn |
Rune Week: Rune Week 13 bosses · big boss Black King
| Boss | HP | Players | Score | Find / last hit | MVP |
|---|
| Mummy | 13M | 15 | 2,115 | 106 1 Bugle | 635 1 Bugle |
| Greyssysn Melrahel | 15M | 20 | 2,445 | 122 1 Bugle | 734 1 Gjallarhorn |
| Roct Redwood | 21M | 20 | 3,450 | 173 1 Bugle | 1,035 1 Gjallarhorn |
| Roqur Dreadmore | 30M | 20 | 5,025 | 251 1 Bugle | 1,508 1 Gjallarhorn |
| Fulazar | 42M | 25 | 7,050 | 353 1 Bugle | 2,115 1 Gjallarhorn |
| Ah-Xoc-Xin | 54M | 30 | 9,375 | 469 1 Bugle | 2,813 1 Gjallarhorn |
| Jellyfish | 62M | 35 | 11,250 | 563 1 Bugle | 3,375 1 Gjallarhorn |
| Wyvern Monarch | 84M | 40 | 18,375 (21,500) | 919 (1,075) 1 Bugle | 5,513 (6,450) 1 Gjallarhorn |
| Amnyaa | 120M | 50 | 24,375 (32,500) | 1,219 (1,625) 1 Bugle | 7,313 (9,750) 1 Gjallarhorn |
| Jellyfish | 190M | 50 | 40,000 (56,000) | 2,000 (2,800) 1 Bugle | 12,000 (16,800) 1 Gjallarhorn |
| Guntagar | 190M | 50 | 40,000 (56,000) | 2,000 (2,800) 1 Bugle | 12,000 (16,800) 1 Gjallarhorn |
| Knorr | 220M | 50 | 62,000 (93,000) | 3,100 (4,650) 1 Bugle | 18,600 (27,900) 1 Gjallarhorn |
| Elvanris Quavear | 220M | 50 | 62,000 (93,000) | 3,100 (4,650) 1 Bugle | 18,600 (27,900) 1 Gjallarhorn |